| PLACE | TIME | NUMBER | NAME | AGE | |
| 1 | 17:14.3 | 2762 | SYLAS OBERTING | 9 | ON BIKE |
| 2 | 18:53.6 | 2758 | JASPER ADAM | * Winner | |
| 3 | 19:16.2 | 2739 | MATT WEKLOW | ||
| 4 | 20:42.7 | 952 | BRICKEN MCKENZIE | 33 | |
| 5 | 21:55.8 | 954 | PAUL CASEY | 41 | |
| 6 | 22:02.1 | 2897 | MARK CASEY | 44 | |
| 7 | 22:19.2 | 2759 | WILLIAM YOUNG | ||
| 8 | 22:27.2 | 971 | AURELIJA MISEVICIUTE | 25 | *Winner |
| 9 | 22:31.0 | 2891 | MATHIAS REED | 9 | |
| 10 | 23:04.2 | 2892 | TATE YODER | 13 | *Winner |
| 11 | 23:21.6 | 965 | JEFF ROSEBERRY | 42 | |
| 12 | 23:24.7 | 2760 | AUGIE OBERTING | 7 | |
| 13 | 23:27.0 | 2764 | ISAAC OBERTING | ||
| 14 | 23:33.9 | 2898 | BETH CASEY | 42 | |
| 15 | 23:57.7 | 976 | CHUCK ALEXANDER | adult | |
| 16 | 24:19.0 | 2889 | SYDNEY SOUTHARD | 15 | |
| 17 | 24:19.5 | 2733 | JUSTIN COOPER | 50 | |
| 18 | 24:41.6 | 2723 | ELI BACOVIC | ||
| 19 | 24:52.3 | 963 | CEDAR SLAGLE | 13 | |
| 20 | 24:57.5 | 993 | DIANE OCONNELL | ||
| 21 | 25:10.7 | 2741 | MADELINE PARISH | 17 | |
| 22 | 25:11.9 | 2740 | BROOKE PARISH | 50 | |
| 23 | 25:22.7 | 2893 | LYNNE BARTLETT | 34 | |
| 24 | 25:27.3 | 978 | SUSY FAY | 20 | |
| 25 | 25:29.3 | 955 | CANTER BEGLEY | 9 | |
| 26 | 25:32.2 | 973 | LLOYD HARMON | 70 | *Winner |
| 27 | 25:34.2 | 956 | PETER BEGLEY | 48 | |
| 28 | 25:48.7 | 959 | MEG MAIDEN | 50 | |
| 29 | 25:52.4 | 972 | WILLIAM ROBERTS | 9 | |
| 30 | 25:54.0 | 2748 | PARKER LYMAN | adult | |
| 31 | 25:54.8 | 2890 | HANNAH COOPER | 15 | |
| 32 | 26:34.2 | 2757 | MILES OBERTING | ||
| 33 | 26:36.3 | 970 | SOTHERD STEER | ||
| 34 | 26:37.4 | 968 | MAGGIE HYNES | ||
| 35 | 26:45.9 | 2887 | JONATHAN MORTIMER | 25 | |
| 36 | 26:50.4 | 2749 | STEVEN GRANOFF | 59 | |
| 37 | 27:04.6 | 2742 | GRACE PARISH | 15 | *Winner |
| 38 | 27:31.7 | 975 | JON LAKEY | adult | |
| 39 | 27:39.3 | 991 | ANDREA FOSTER | ||
| 40 | 27:40.5 | 961 | CHRISTINE WANNING | 47 | |
| 41 | 27:49.6 | 995 | BRAD ROBERTS | 52 | |
| 42 | 27:56.4 | 958 | KIM SLAVEN | ADULT | |
| 43 | 27:57.0 | 980 | HANNAH KIRKPATRICK | ADULT | |
| 44 | 28:03.3 | 2886 | LEAH HURI | 31 | |
| 45 | 28:24.9 | 977 | STEPHEN FAY | 61 | |
| 46 | 28:28.5 | 2746 | CHARLIE PACKARD | 6 | |
| 47 | 28:33.7 | 2747 | JENNY PACKARD | 38 | |
| 48 | 28:46.9 | 2731 | TRACY SOUTHARD | 50 | |
| 49 | 28:57.9 | 990 | PATRICK TYNE | 9 | |
| 50 | 29:06.5 | 992 | BELLE RYDER | 33 | |
| 51 | 29:16.4 | 989 | JEN TYNE | ||
| 52 | 29:22.9 | 957 | KRISTIN SALTSMAN | 27 | |
| 53 | 29:26.9 | 2750 | EVE GALEN | under 14 *Winner | |
| 54 | 29:27.5 | 996 | LEAH MACOMBER | 42 | |
| 55 | 29:38.3 | 900 | HANNA GUTOW | 12 | |
| 56 | 29:41.3 | 967 | CLOVER SLAGLE | 15 | |
| 57 | 29:46.6 | 982 | ANNE KIRKPATRICK | 44 | |
| 58 | 29:55.7 | 2899 | MONIQUE BROWN | 44 | |
| 59 | 30:34.5 | 2724 | PAT WARDWELL | ||
| 60 | 30:54.0 | 960 | TIM HENDERSON | 40 | |
| 61 | 31:19.8 | 988 | WARREN BUFORD | ||
| 62 | 31:46.1 | 2725 | KATE PACKARD | 10 | |
| 63 | 31:51.2 | 2727 | KIM PACKARD | 42 | |
| 64 | 32:07.0 | 981 | ANDREA HATCH | 67 | *Winner |
| 65 | 32:17.8 | 964 | AUTUMN ROSEBERRY | 8 | |
| 66 | 32:18.5 | 953 | JOAN MERRIAN | 62 | |
| 67 | 32:47.5 | 2753 | TAYLOR POHLMAN | 60 | |
| 68 | 34:30.4 | 2752 | SHARYN POHLMAN | ||
| 69 | 34:40.4 | 966 | OLIVIA BICKS | 15 | |
| 70 | 35:35.2 | 974 | LIDDY JALTER | ADULT | |
| 71 | 35:35.5 | 2751 | LIZA MORGIONI | ||
| 72 | 35:36.8 | 969 | MADISON KOOS | ||
| 73 | 35:37.4 | 2738 | OCEANE BOWDEN | 9 | |
| 74 | 36:58.1 | 2737 | STEPHANIE BOWDEN | 40 | |
| 75 | 36:58.8 | 2726 | ELIZABETH PACKARD | 7 | |
| 76 | 38:25.1 | 2728 | JOHN PACKARD | 43 | |
| 77 | 38:28.1 | 904 | KATE BICKS | 7 | |
| 78 | 40:06.9 | 902 | SYRA GUTOW | 8 | |
| 79 | 40:16.9 | 999 | AMY GUTOW | ||
| 80 | 40:19.0 | 2732 | LYNN COOPER | 46 | |
| 81 | 40:26.3 | 2734 | SEBASTIAN DILLON | 16 | |
| 82 | 41:11.5 | 2755 | DICK FENTON | 79 | *Winner |
| 83 | 41.11.9 | 2730 | GIL TENNEY | ||
| 84 | 42:45.9 | 2894 | KIM JAMES | 55 | |
| 85 | 43:08.1 | 2895 | JIM HUBBARD | 71 | |
| 86 | 43:11.8 | 2729 | BROOKE TENNEY | 60+ *Winner- tied | |
| 87 | 43:11.8 | 2754 | LIZ PARISH | 60+ *Winner- tied | |
| 88 | 43:12.6 | 994 | EMMA ROBERS | 11 | |
| 89 | 43:23.3 | 2756 | D LYMAN | Adult | *Winner |
| 90 | 47:57.9 | 2736 | LAURI LYMAN | 52 | |
| 91 | 48:00.5 | 998 | MIKE CUKIERSKI | 62 | |
| 92 | 48:01.0 | 997 | ANNEGRET CUKIERSKI | 61 | |
| 93 | 48:35.5 | 950 | JACK CUKIERSKI | 5 | *Winner |
| 94 | 48:37.0 | 951 | CHAD CUKIERSKI | ||
| 95 | 49:33.9 | 2753 | KELLY HART | 14 | |
| 96 | 49:59.2 | 2743 | LEAH TENNEY | ||
| 97 | 50:01.1 | 2744 | DON TENNEY | 64 | |
| 98 | 51:09.1 | 2745 | WILL FISHER | 61 | |
| 99 | 51:12.9 | 962 | SUSAN WILBUR | 60+ | |
CACEE will support health and education for children, ages birth to 8, in Castine, Maine by serving as a catalyst for collaboration between community resources to provide a network of support for young children and their families.
Thursday, July 7, 2011
OTTER HOUSE JULY 4 5K RACE RESULTS- 2011
Subscribe to:
Posts (Atom)